Knowledge Graph Browser
1,039Entities
19,690Claims
710In Review
| Entity Name | Type | Claims | Avg Confidence | Last Updated |
|---|---|---|---|---|
| AblyRealtime messaging platform with pub/sub, presence, and guaranteed delivery | product | 6 | 0.97 | 22h ago |
| A/B testingStatistical method for comparing model versions and measuring performance in AI ... | concept | 49 | 0.91 | 4d ago |
| Active DirectoryMicrosoft's directory service for Windows domain networks providing authenticati... | product | 14 | 0.96 | 13h ago |
| Active RecordRuby on Rails ORM framework that implements the Active Record pattern for databa... | product | 17 | 0.95 | 5d ago |
| ActiveRecordRuby on Rails ORM framework implementing the Active Record pattern for database ... | product | 22 | 0.94 | 1d ago |
| Active Record PatternArchitectural pattern where objects carry both data and behavior, wrapping datab... | concept | 33 | 0.94 | 5d ago |
| Ada Lovelace InstituteUK independent research institute examining AI and data-driven technologies' imp... | org | 7 | 0.95 | 1d ago |
| Agent2Agent ProtocolOpen protocol enabling communication between autonomous AI agents | concept | 10 | 0.92 | 1h ago |
| Agent-based ModelingComputational modeling approach that simulates actions and interactions of auton... | concept | 15 | 0.93 | 5d ago |
| Agent-Based ModelingComputational modeling approach using autonomous agents to study complex systems... | concept | 20 | 0.89 | 1d ago |
| AgentGPTWeb-based platform for creating and deploying autonomous AI agents that can exec... | product | 27 | 0.90 | 3d ago |
| Agentic AIAI systems that can act autonomously, make decisions, and take actions to achiev... | concept | 13 | 0.90 | 1d ago |
| Agentic AI FoundationLinux Foundation initiative governing MCP and other agentic AI open standards | org | 8 | 0.80 | 1h ago |
| AgentMailAgentMail is the email inbox API for AI agents. It gives agents their own email ... | product | 10 | 0.91 | 3d ago |
| AgentopsObservability and DevTool platform for AI agents with session replay and analyti... | product | 7 | 0.97 | 1d ago |
| Agent OrchestrationCoordination and management of multiple AI agents to work together efficiently o... | concept | 23 | 0.90 | 3d ago |
| Agent ProtocolStandardized communication protocol for AI agents to interact with different sys... | concept | 22 | 0.90 | 1d ago |
| Agents.jlJulia package for agent-based modeling and simulation | product | 13 | 0.94 | 5d ago |
| Agent-to-Agent ProtocolGoogle-created open standard for agent interoperability and delegation, governed... | concept | 11 | 0.89 | 1h ago |
| AI Bill of RightsWhite House Blueprint for an AI Bill of Rights outlining five principles for AI ... | concept | 8 | 0.95 | 1d ago |
| Aidan GomezCo-founder and CEO of Cohere, former Google researcher and co-author of the Tran... | person | 16 | 0.91 | 5d ago |
| AiderOpen-source CLI AI pair programming tool for editing code in local git repositor... | product | 9 | 0.93 | 1h ago |
| Aider PolyglotMulti-language code editing benchmark testing AI ability to edit code across man... | concept | 6 | 0.97 | 16h ago |
| AI Executive OrderUS Executive Order 14110 on Safe, Secure, and Trustworthy AI signed October 2023 | concept | 10 | 0.95 | 1d ago |
| AI Now InstituteNYU research institute studying social implications of artificial intelligence | org | 11 | 0.91 | 1d ago |
| AirbyteOpen-source data integration platform for ELT pipelines with 300+ connectors | product | 14 | 0.93 | 1d ago |
| AI Research AssistantThe server provides immediate access to millions of academic papers through Sema... | product | 2 | 0.97 | 2h ago |
| AI Safety Institute (UK)UK government body focused on advanced AI safety evaluation and research | org | 7 | 0.96 | 1d ago |
| AI Safety Institute (US)US government body within NIST evaluating frontier AI model safety | org | 9 | 0.95 | 1d ago |
| Alan Turing InstituteUK national institute for data science and artificial intelligence | org | 7 | 0.97 | 1d ago |
| AlgoliaHosted search API delivering real-time results with typo tolerance | product | 7 | 0.97 | 1d ago |
| Alignment Research CenterNonprofit research organization working on AI alignment founded by Paul Christia... | org | 9 | 0.94 | 15h ago |
| AlphaCodeAI system by DeepMind designed to solve competitive programming problems | product | 13 | 0.95 | 5d ago |
| Alpine.jsLightweight JavaScript framework for composing behavior directly in HTML markup | product | 7 | 0.97 | 23h ago |
| AmazonTechnology company that developed Amazon CodeWhisperer as part of their AWS deve... | org | 13 | 0.97 | 14h ago |
| amazon-chronos-2 | product | 22 | 0.93 | 3d ago |
| amazon-chronos-bolt-base | product | 18 | 0.92 | 3d ago |
| Amazon CodeWhispererAI coding companion by Amazon that generates code suggestions based on comments ... | product | 22 | 0.94 | 5d ago |
| Amazon CognitoAWS service providing user authentication, authorization, and user management fo... | product | 21 | 0.92 | 2d ago |
| Amazon EC2Web service providing resizable compute capacity in Amazon's cloud computing pla... | product | 21 | 0.95 | 5d ago |
| Amazon EKSManaged Kubernetes service from AWS for running Kubernetes applications in the c... | product | 15 | 0.94 | 5d ago |
| Amazon Elastic Compute CloudAWS's resizable compute capacity service providing virtual servers in the cloud ... | product | 15 | 0.97 | 3d ago |
| Amazon NeptuneFully managed graph database service by AWS supporting property graph and RDF mo... | product | 7 | 0.97 | 1d ago |
| Amazon OpenSearchAWS managed search service based on Elasticsearch with vector search support | product | 28 | 0.95 | 3d ago |
| Amazon SageMakerAWS machine learning service with integrated model monitoring and data drift det... | product | 20 | 0.96 | 4d ago |
| Amazon SESAWS cloud email sending service for transactional and bulk email at scale | product | 6 | 0.97 | 1d ago |
| Amazon Web ServicesLeading cloud computing platform offering infrastructure, platform, and software... | product | 36 | 0.95 | 5d ago |
| AMQPAdvanced Message Queuing Protocol for message-oriented middleware interoperabili... | concept | 12 | 0.95 | 1d ago |
| AnacondaPython distribution and package management system popular in data science and ma... | product | 14 | 0.90 | 5d ago |
| Andrej KarpathyAI researcher and former director of AI at Tesla, known for contributions to com... | person | 19 | 0.94 | 3d ago |
| Andrew KaneCreator and maintainer of the pgvector PostgreSQL extension | person | 16 | 0.93 | 4d ago |
| AngularTypeScript-based platform for building single-page and enterprise web applicatio... | product | 8 | 0.97 | 1d ago |
| AnnoyApproximate Nearest Neighbors Oh Yeah library by Spotify for fast similarity sea... | product | 54 | 0.92 | 12h ago |
| AnsibleAgentless IT automation platform for configuration management and deployment | product | 31 | 0.95 | 1d ago |
| answerdotai-answerai-colbert-small-v1 | product | 20 | 0.91 | 2d ago |
| answerdotai-ModernBERT-base | product | 23 | 0.93 | 3d ago |
| AnthropicAI safety company and creator of the Claude model family and Model Context Proto... | org | 50 | 0.93 | 1h ago |
| Anthropic EvalsAnthropic open-source evaluation suite for measuring model capabilities and safe... | product | 7 | 0.97 | 1d ago |
| Anthropic RSPAnthropic Responsible Scaling Policy defining AI Safety Levels and required safe... | concept | 7 | 0.95 | 1d ago |
| AnyscaleCompany providing distributed computing platform built on Ray framework | org | 14 | 0.93 | 4d ago |
| Apache AirflowPlatform for programmatically authoring, scheduling, and monitoring workflows | product | 41 | 0.94 | 1d ago |
| Apache ArrowCross-language columnar memory format for efficient data processing | product | 6 | 0.97 | 1d ago |
| Apache BeamUnified model for defining batch and streaming data-parallel processing pipeline... | product | 6 | 0.97 | 1d ago |
| Apache FlinkStateful stream processing framework for distributed real-time computations | product | 7 | 0.97 | 1d ago |
| Apache HudiData lake platform providing incremental data processing on big data | product | 6 | 0.97 | 1d ago |
| Apache IcebergOpen table format for huge analytic datasets with schema evolution and time trav... | product | 6 | 0.97 | 1d ago |
| Apache JenaOpen-source Java framework for building Semantic Web and Linked Data application... | product | 15 | 0.95 | 1d ago |
| Apache KafkaDistributed event streaming platform used for real-time data pipelines | product | 27 | 0.93 | 1d ago |
| Apache LuceneOpen-source information retrieval library with vector search capabilities, found... | product | 17 | 0.96 | 1d ago |
| Apache MahoutApache project for creating scalable machine learning algorithms, primarily focu... | product | 16 | 0.91 | 1d ago |
| Apache MesosOpen-source cluster manager that provides efficient resource isolation and shari... | product | 13 | 0.93 | 1d ago |
| Apache MXNetDeep learning framework designed for both efficiency and flexibility, supporting... | product | 24 | 0.92 | 5d ago |
| Apache ParquetColumnar storage file format optimized for big data processing frameworks | product | 11 | 0.96 | 1d ago |
| Apache SparkUnified analytics engine for large-scale data processing | product | 7 | 0.97 | 1d ago |
| Apache Spark MLlibScalable machine learning library for Apache Spark, providing distributed algori... | product | 26 | 0.94 | 12h ago |
| Apache TVMOpen-source deep learning compiler stack for optimizing neural networks across d... | product | 27 | 0.92 | 1d ago |
| API Key AuthenticationSimple authentication method using unique identifiers to authenticate API reques... | concept | 19 | 0.92 | 3d ago |
| API KeysUnique identifiers used to authenticate API requests and control access to web s... | concept | 13 | 0.92 | 13h ago |
| Apollo ResearchAI safety research organization focused on detecting and preventing deceptive AI... | org | 16 | 0.91 | 1d ago |
| AporiaML observability platform for monitoring model performance, data drift, and bias... | org | 13 | 0.86 | 17h ago |
| apple-DFN2B-CLIP-ViT-B-16 | product | 21 | 0.91 | 3d ago |
| apple-DFN5B-CLIP-ViT-H-14-378 | product | 22 | 0.91 | 2d ago |
| apple-mobilevit-small | product | 20 | 0.94 | 3d ago |
| Approximate Nearest NeighborAlgorithm approach for finding approximate closest vectors with better performan... | concept | 110 | 0.90 | 5d ago |
| AppwriteOpen-source backend-as-a-service with auth, database, storage, and functions | product | 8 | 0.97 | 1d ago |
| ArangoDBMulti-model database system supporting graph, document, and key-value data model... | product | 7 | 0.97 | 1d ago |
| ARC-AGIAbstraction and Reasoning Corpus for measuring fluid intelligence and generaliza... | concept | 7 | 0.97 | 11h ago |
| argmaxinc-whisperkit-coreml | product | 18 | 0.94 | 3d ago |
| Arize AIMachine learning observability platform for monitoring model performance and det... | org | 44 | 0.93 | 5d ago |
| Arize PhoenixOpen-source AI observability platform for tracing and evaluating LLM application... | product | 9 | 0.97 | 1d ago |
| Arrow FlightApache Arrow RPC framework for high-performance data transfer using Arrow column... | product | 13 | 0.93 | 1d ago |
| Arthur AIAI performance monitoring platform for detecting bias, drift, and performance is... | org | 15 | 0.91 | 4d ago |
| AstroContent-focused web framework with island architecture and zero-JS-by-default ou... | product | 11 | 0.97 | 1d ago |
| AsyncAPISpecification for defining asynchronous APIs for event-driven architectures | concept | 11 | 0.94 | 1d ago |
| Attention MechanismCore component of transformer models allowing the model to focus on relevant par... | concept | 20 | 0.93 | 2d ago |
| Auth0Identity platform for authentication, authorization, and user management | product | 47 | 0.96 | 1d ago |
| Auth0 ActionsServerless functions that execute during Auth0 authentication flows to customize... | product | 12 | 0.90 | 4d ago |
| AutheliaOpen-source authentication and authorization server providing 2FA and SSO | product | 14 | 0.91 | 1d ago |
| Auth.jsRuntime-agnostic authentication library providing secure authentication for mode... | product | 20 | 0.92 | 5d ago |
| AutogenMicrosoft's multi-agent conversation framework enabling multiple AI agents to co... | product | 13 | 0.93 | 15h ago |
| AutoGenMicrosoft's multi-agent conversation framework for building AI agent systems | product | 33 | 0.92 | 5d ago |
| autogluon-chronos-2 | product | 19 | 0.94 | 3d ago |
| autogluon-chronos-2-small | product | 16 | 0.93 | 3d ago |
| autogluon-chronos-bolt-base | product | 17 | 0.94 | 3d ago |
| autogluon-chronos-bolt-small | product | 18 | 0.93 | 3d ago |
| autogluon-chronos-bolt-tiny | product | 17 | 0.94 | 3d ago |
| AutoGPTOpen-source autonomous AI agent that chains together LLM thoughts to achieve goa... | product | 33 | 0.92 | 1d ago |
| Autonomous AgentsAI systems that can operate independently, make decisions, and take actions with... | concept | 31 | 0.90 | 4d ago |
| AWQActivation-aware Weight Quantization method for efficient 4-bit quantization of ... | concept | 18 | 0.93 | 1d ago |
| AWSAmazon Web Services, largest cloud computing platform globally | org | 6 | 0.97 | 1d ago |
| AWS CognitoAmazon Web Services identity management service for user authentication, authori... | product | 29 | 0.94 | 5d ago |
| AWS LambdaAmazon serverless compute service running code in response to events | product | 22 | 0.96 | 1d ago |
| Azure Cognitive SearchMicrosoft's cloud search service with vector search capabilities for AI applicat... | product | 31 | 0.93 | 3d ago |
| Azure FunctionsMicrosoft serverless compute service for event-driven applications | product | 9 | 0.94 | 1d ago |
| Azure Machine LearningMicrosoft's cloud-based machine learning service with experiment tracking and mo... | product | 0 | — | 5h ago |
| BAAI-bge-base-en-v1.5 | product | 20 | 0.94 | 3d ago |
| BAAI-bge-large-en-v1.5 | product | 24 | 0.93 | 3d ago |
| BAAI-bge-m3 | product | 27 | 0.93 | 3d ago |
| BAAI-bge-reranker-base | product | 19 | 0.92 | 3d ago |
| BAAI-bge-reranker-v2-m3 | product | 22 | 0.92 | 3d ago |
| BAAI-bge-small-en-v1.5 | product | 21 | 0.94 | 3d ago |
| BAAI-bge-small-zh-v1.5 | product | 22 | 0.94 | 3d ago |
| BabelNetMultilingual encyclopedic dictionary and semantic network connecting concepts ac... | product | 6 | 0.97 | 1d ago |
| BabyAGIAI-powered task management system that uses OpenAI to create, prioritize and exe... | product | 24 | 0.92 | 3d ago |
| BatchingProcessing multiple inference requests simultaneously to improve throughput and ... | concept | 95 | 0.90 | 5d ago |
| Batch ProcessingProcessing multiple inputs simultaneously to improve throughput in inference sys... | concept | 13 | 0.89 | 1d ago |
| BentoMLUnified framework for building, shipping, and scaling machine learning applicati... | product | 38 | 0.93 | 1d ago |
| BERTBidirectional transformer model that generates contextual embeddings for vector ... | product | 38 | 0.95 | 5d ago |
| BigBenchCollaborative benchmark with 200+ tasks probing LLM capabilities beyond standard... | concept | 7 | 0.97 | 1d ago |
| Bingsu-adetailer | product | 20 | 0.92 | 3d ago |
| Bingsu-yolo-world-mirror | product | 17 | 0.92 | 3d ago |
| BiomeFast Rust-based toolchain combining formatting and linting for web projects | product | 7 | 0.97 | 1d ago |
| Biometric AuthenticationAuthentication using unique biological characteristics like fingerprints or faci... | concept | 15 | 0.92 | 1d ago |
| black-forest-labs-FLUX.2-klein-base-4B | product | 24 | 0.91 | 2d ago |
| BlazegraphOpen-source ultra-high-performance graph database supporting RDF/SPARQL, used by... | product | 7 | 0.97 | 1d ago |
| Bletchley DeclarationInternational agreement on AI safety signed by 28 countries at the AI Safety Sum... | concept | 6 | 0.95 | 1d ago |
| Blockscout MCP ServerProvide AI agents and automation tools with contextual access to blockchain data... | product | 18 | 0.92 | 3d ago |
| BraintrustAI evaluation platform with auto-tracked metrics, used by Notion and Stripe | product | 7 | 0.97 | 1h ago |
| Brave SearchVisit https://brave.com/search/api/ for a free API key. Search the web, local bu... | product | 11 | 0.95 | 3d ago |
| BrowseCompOpenAI benchmark evaluating AI ability to browse the web and find hard-to-locate... | concept | 6 | 0.97 | 1d ago |
| Browser UseOpen-source browser automation framework for AI agents to interact with web page... | product | 10 | 0.90 | 1h ago |
| BullMQNode.js message queue and job scheduling library backed by Redis | product | 12 | 0.96 | 1h ago |
| BunAll-in-one JavaScript runtime, bundler, transpiler, and package manager built fo... | product | 8 | 0.97 | 1d ago |
| CaffeDeep learning framework developed by Berkeley AI Research for computer vision an... | product | 24 | 0.92 | 19h ago |
| CandleRust-based machine learning framework with focus on performance and safety for t... | product | 18 | 0.91 | 1d ago |
| cardiffnlp-twitter-roberta-base-sentiment-latest | product | 19 | 0.95 | 3d ago |
| CASCentral Authentication Service - single sign-on protocol for web applications al... | concept | 20 | 0.93 | 2d ago |
| CatBoostYandex gradient boosting library with built-in categorical feature handling | product | 33 | 0.93 | 1d ago |
| CBORConcise Binary Object Representation, IETF standard for compact data interchange | concept | 9 | 0.94 | 1d ago |
| CeleryDistributed task queue for Python focused on real-time processing | product | 6 | 0.97 | 1d ago |
| Center for AI SafetyNonprofit research organization reducing societal-scale AI risks | org | 7 | 0.95 | 1d ago |
| Chain of ThoughtPrompting technique that encourages language models to show reasoning steps, fun... | concept | 23 | 0.93 | 3d ago |
| Chain-of-ThoughtPrompting technique that encourages models to show step-by-step reasoning, used ... | concept | 27 | 0.93 | 4d ago |
| charactr-vocos-mel-24khz | product | 17 | 0.92 | 3d ago |
| ChefConfiguration management tool for automating infrastructure deployment and manag... | product | 14 | 0.92 | 5d ago |
| ChromaOpen-source embedding database for building AI applications with Python and Java... | product | 78 | 0.90 | 1d ago |
| Chroma CloudManaged cloud service for ChromaDB with serverless scaling and team collaboratio... | product | 6 | 0.97 | 1d ago |
| ChromaDBApache 2.0 embedded vector database for prototyping AI applications, in-process ... | product | 48 | 0.91 | 1h ago |
| ChromaDB IncCompany behind the Chroma vector database, focused on embedding infrastructure f... | org | 30 | 0.90 | 4d ago |
| CircleCIContinuous integration and delivery platform for software development teams | product | 15 | 0.97 | 5d ago |
| ClaudeAI assistant developed by Anthropic | product | 21 | 0.92 | 1h ago |
| Claude 3.5 SonnetAnthropic high-performance model with 200K context, most widely used by professi... | product | 12 | 0.94 | 1h ago |
| Claude CodeAnthropic agentic coding tool available as CLI, IDE extension, and web app | product | 7 | 0.97 | 1d ago |
| Claude Haiku 4.5Anthropic fastest and most compact Claude model for high-throughput applications | product | 10 | 0.94 | 1h ago |
| Claude Opus 4Anthropic most capable model for complex reasoning and agentic tasks | product | 9 | 0.94 | 1h ago |
| Claude Sonnet 4Anthropic flagship model with 200K context (1M beta), 77.2% SWE-bench score | product | 12 | 0.95 | 1h ago |
| ClerkDrop-in authentication and user management for modern web applications | product | 31 | 0.93 | 22h ago |
| ClickHouseColumn-oriented OLAP database for real-time analytics with sub-second query perf... | product | 6 | 0.97 | 1d ago |
| CloudEventsCNCF specification for describing event data in a common way across services | concept | 11 | 0.93 | 1d ago |
| CloudflareWeb infrastructure and security company providing CDN, DDoS protection, and edge... | org | 32 | 0.95 | 1d ago |
| Cloudflare D1Cloudflare serverless SQLite database with automatic read replication at the edg... | product | 8 | 0.97 | 1d ago |
| Cloudflare KVCloudflare global low-latency key-value store for Workers edge applications | product | 6 | 0.97 | 1d ago |
| Cloudflare R2S3-compatible object storage with zero egress fees on Cloudflare's network | product | 7 | 0.97 | 1d ago |
| Cloudflare WorkersServerless execution environment running JavaScript at Cloudflare's edge network | product | 7 | 0.97 | 1d ago |
| CloudFormationAWS service for modeling and setting up Amazon Web Services resources using temp... | product | 19 | 0.97 | 3d ago |
| Cloud FoundryOpen-source multi-cloud application platform for deploying and operating modern ... | product | 19 | 0.92 | 3d ago |
| Cloud Native Computing FoundationOrganization that promotes adoption of cloud native computing and maintains open... | org | 13 | 0.98 | 2d ago |
| CNTKMicrosoft Cognitive Toolkit for deep learning, supporting both Python and C++ AP... | product | 15 | 0.95 | 5d ago |
| CockroachDBDistributed SQL database built for global cloud-native applications with strong ... | product | 11 | 0.94 | 1d ago |
| Code completionProgramming feature that predicts and suggests code as developers type | concept | 19 | 0.90 | 5d ago |
| Code CompletionFeature that automatically completes code as developers type, enhanced by AI tec... | concept | 12 | 0.91 | 1d ago |
| Code FirstORM approach where database schema is generated from code models and classes | concept | 13 | 0.91 | 5d ago |
| Code generationProcess of automatically creating source code, core functionality of AI coding a... | concept | 12 | 0.89 | 23h ago |
| Code GenerationAutomated creation of source code from specifications or natural language descri... | concept | 13 | 0.90 | 1d ago |
| CodeiumFree AI code completion tool supporting 70+ programming languages | product | 13 | 0.93 | 5d ago |
| Code reviewSystematic examination of source code, process being enhanced by AI coding assis... | concept | 13 | 0.92 | 23h ago |
| CodespacesGitHub cloud development environment running VS Code in the browser | product | 11 | 0.96 | 1d ago |
| CodestralMistral AI code-specialized model optimized for programming tasks | product | 12 | 0.93 | 1h ago |
| CodexOpenAI's AI model that translates natural language to code, powers GitHub Copilo... | product | 13 | 0.95 | 1d ago |
| CohereToronto enterprise NLP company focused on text understanding and generation for ... | org | 35 | 0.91 | 1h ago |
| Cohere EmbedCohere embedding API supporting multilingual text with search and clustering opt... | product | 7 | 0.97 | 1d ago |
| colbert-ir-colbertv2.0 | product | 20 | 0.93 | 3d ago |
| CometMachine learning platform for tracking experiments, managing datasets, and monit... | product | 28 | 0.92 | 17h ago |
| Comet.mlPlatform for tracking, comparing, explaining and optimizing experiments and mode... | product | 13 | 0.93 | 5h ago |
| Comet MLML experiment management platform for tracking, comparing, and reproducing exper... | product | 24 | 0.94 | 1d ago |
| Comfy-Org-Qwen-Image_ComfyUI | product | 20 | 0.92 | 3d ago |
| Comfy-Org-Wan_2.1_ComfyUI_repackaged | product | 16 | 0.92 | 3d ago |
| Comfy-Org-Wan_2.2_ComfyUI_Repackaged | product | 24 | 0.91 | 3d ago |
| Comfy-Org-z_image_turbo | product | 19 | 0.92 | 3d ago |
| Command R+Cohere enterprise model with 104B parameters optimized for RAG and tool use | product | 10 | 0.94 | 1h ago |
| ConceptNetMultilingual knowledge graph connecting words and phrases with labeled edges rep... | product | 14 | 0.93 | 1d ago |
| ConjectureLondon-based AI safety startup working on alignment and controllable AI systems | org | 7 | 0.94 | 1d ago |
| Constitutional AIAnthropic alignment technique training AI with a set of principles rather than h... | concept | 8 | 0.95 | 1d ago |
| Context7Fetch up-to-date, version-specific documentation and code examples directly into... | product | 10 | 0.92 | 3d ago |
| Continuous BatchingDynamic batching technique that continuously processes requests to maximize GPU ... | concept | 32 | 0.92 | 4d ago |
| Continuous DeploymentPractice of automatically deploying code changes to production after passing aut... | concept | 13 | 0.90 | 2d ago |
| Continuous IntegrationDevelopment practice of frequently integrating code changes into a shared reposi... | concept | 14 | 0.93 | 2d ago |
| Continuous Integration/Continuous DeploymentSoftware development practice of frequently integrating code changes and automat... | concept | 14 | 0.94 | 5d ago |
| CoolifyOpen-source self-hostable alternative to Heroku, Netlify, and Vercel | product | 9 | 0.95 | 1d ago |
| coqui-XTTS-v2 | product | 23 | 0.93 | 3d ago |
| Core DataApple's object graph and persistence framework for iOS and macOS applications | product | 19 | 0.93 | 5d ago |
| Core MLApple framework for integrating machine learning models into iOS and macOS apps | product | 12 | 0.96 | 1d ago |
| Cortex LabsPlatform for deploying machine learning models with built-in monitoring and scal... | org | 14 | 0.90 | 1d ago |
| Cosine SimilaritySimilarity measure between vectors based on cosine of angle, commonly used in ve... | concept | 121 | 0.93 | 5d ago |
| CrewAIMIT role-based multi-agent framework for collaborative AI task completion | product | 46 | 0.90 | 1h ago |
| cross-encoder-ms-marco-MiniLM-L12-v2 | product | 18 | 0.95 | 3d ago |
| cross-encoder-ms-marco-MiniLM-L4-v2 | product | 18 | 0.95 | 3d ago |
| cross-encoder-ms-marco-MiniLM-L6-v2 | product | 25 | 0.93 | 3d ago |
| CUDANVIDIA parallel computing platform for GPU-accelerated computing | product | 43 | 0.96 | 1d ago |
| CursorAI-powered code editor built on VS Code | product | 22 | 0.92 | 1h ago |
| DagsterData orchestrator for the whole development lifecycle with software-defined asse... | product | 7 | 0.97 | 1d ago |
| DaskParallel computing library for analytics that scales NumPy, Pandas, and Scikit-l... | product | 22 | 0.94 | 5d ago |
| Database FirstORM approach where code models are generated from existing database schema | concept | 12 | 0.92 | 5d ago |
| Database MigrationProcess of transferring data between storage types, formats, or computer systems | concept | 35 | 0.89 | 5d ago |
| DatabricksUnified analytics platform combining data engineering, data science, and machine... | org | 20 | 0.94 | 1d ago |
| DatadogCloud monitoring and analytics platform providing observability for applications... | org | 41 | 0.95 | 5d ago |
| Datadog LLM ObservabilityDatadog product for monitoring LLM application performance, costs, and quality | product | 7 | 0.97 | 1d ago |
| Data driftChanges in input data distribution between training and production environments ... | concept | 87 | 0.91 | 5d ago |
| Data DriftThe change in model input data over time that can negatively impact model perfor... | concept | 14 | 0.89 | 4d ago |
| Data lineageTracking of data flow and transformations from source to consumption, critical f... | concept | 29 | 0.89 | 1d ago |
| Data Mapper PatternLayer of software that separates in-memory objects from database, keeping them i... | concept | 41 | 0.93 | 5d ago |
| DataRobotEnterprise AI platform providing automated machine learning and model deployment... | org | 15 | 0.91 | 3d ago |
| DBpediaCommunity project extracting structured content from Wikipedia into a publicly a... | product | 18 | 0.96 | 1d ago |
| dbtSQL-first transformation tool enabling analytics engineering workflows | product | 9 | 0.97 | 1d ago |
| DeepCodeAI-powered code review tool acquired by Snyk that analyzes code for bugs and vul... | product | 14 | 0.94 | 1d ago |
| DeepEvalOpen-source LLM evaluation framework with 14+ metrics for unit testing AI output... | product | 7 | 0.97 | 1d ago |
| Deep LakeActiveloop multi-modal vector database optimized for deep learning data and stre... | product | 21 | 0.93 | 1d ago |
| DeepMindGoogle's AI research lab that developed AlphaCode for competitive programming | org | 15 | 0.94 | 5d ago |
| DeepSeekHangzhou Chinese AI lab releasing open-weight models under MIT license | org | 9 | 0.90 | 1h ago |
| deepseek-ai-DeepSeek-OCR | product | 23 | 0.91 | 3d ago |
| deepseek-ai-DeepSeek-R1 | product | 30 | 0.92 | 3d ago |
| deepseek-ai-DeepSeek-R1-Distill-Llama-8B | product | 6 | 0.93 | 12h ago |
| DeepSeek-R1DeepSeek open-weight reasoning model under MIT license, comparable to o1 | product | 11 | 0.93 | 1h ago |
| DeepSeek-V3DeepSeek open-weight model with 685B MoE parameters under MIT license | product | 10 | 0.90 | 1h ago |
| DeepSpeedMicrosoft's deep learning optimization library with inference capabilities for l... | product | 34 | 0.92 | 5d ago |
| DeepSpeed-MIIMicrosoft's model inference library providing high-throughput and low-latency se... | product | 16 | 0.92 | 1d ago |
| Delta LakeOpen-source storage layer bringing ACID transactions to Apache Spark and big dat... | product | 6 | 0.97 | 1d ago |
| DenoSecure JavaScript and TypeScript runtime with built-in tooling and web-standard ... | product | 8 | 0.97 | 1d ago |
| Deno DeployEdge-first serverless platform for Deno and web-standard JavaScript | product | 9 | 0.96 | 1d ago |
| Deno KVBuilt-in key-value database in Deno runtime with global replication on Deno Depl... | product | 6 | 0.97 | 1d ago |
| Dense Passage RetrievalMethod for retrieving relevant passages using dense vector representations for q... | concept | 13 | 0.90 | 5d ago |
| depth-anything-Depth-Anything-V2-Small-hf | product | 18 | 0.94 | 3d ago |
| Detectron2Meta AI platform for object detection, segmentation, and pose estimation | product | 13 | 0.93 | 1d ago |
| Developer productivityMeasure of efficiency in software development, primary goal of AI coding assista... | concept | 13 | 0.90 | 23h ago |
| DigitalOceanCloud infrastructure provider focused on simplicity for developers and startups | org | 40 | 0.96 | 1d ago |
| dima806-fairface_age_image_detection | product | 18 | 0.92 | 3d ago |
| Dimensionality ReductionTechnique for reducing the number of features in high-dimensional data while pre... | concept | 53 | 0.92 | 3d ago |
| Dimension ReductionTechnique for reducing vector dimensions while preserving important information | concept | 14 | 0.93 | 4d ago |
| distilbert-distilbert-base-uncased | product | 22 | 0.94 | 3d ago |
| distilbert-distilbert-base-uncased-finetuned-sst-2-english | product | 19 | 0.95 | 3d ago |
| distilbert-distilgpt2 | product | 21 | 0.95 | 3d ago |
| Django ORMBuilt-in object-relational mapping system included with the Django web framework | product | 22 | 0.94 | 1d ago |
| DockerPlatform for building, sharing, and running containerized applications | product | 33 | 0.93 | 1d ago |
| DoctrinePHP ORM framework providing database abstraction layer and object-relational map... | product | 14 | 0.93 | 1d ago |
| Doctrine ORMPHP object-relational mapping framework using the Data Mapper pattern | product | 23 | 0.94 | 5d ago |
| DokkuOpen-source single-server PaaS alternative to Heroku powered by Docker | product | 9 | 0.97 | 1d ago |
| dphn-dolphin-2.9.1-yi-1.5-34b | product | 18 | 0.92 | 3d ago |
| DPODirect Preference Optimization, simplified RLHF alternative that directly optimi... | concept | 9 | 0.94 | 1d ago |
| Drizzle ORMLightweight TypeScript ORM with SQL-like syntax, zero dependencies, and serverle... | product | 12 | 0.97 | 1d ago |
| dslim-bert-base-NER | product | 19 | 0.94 | 3d ago |
| DSPyStanford NLP framework for programmatic LLM optimization and pipeline compositio... | product | 11 | 0.93 | 1h ago |
| DuckDBIn-process analytical SQL database management system, MIT license | product | 7 | 0.97 | 1d ago |
| DVCOpen-source version control system for machine learning projects, managing data ... | product | 32 | 0.92 | 5d ago |
| Dynamic BatchingInference optimization allowing variable batch sizes and request lengths to maxi... | concept | 17 | 0.91 | 2d ago |
| DynatraceEnterprise observability platform with AI-powered root cause analysis and full-s... | product | 6 | 0.97 | 1d ago |
| Eager LoadingPattern where related data is loaded from database as part of initial query to r... | concept | 24 | 0.90 | 5d ago |
| EigenTrustDistributed reputation algorithm for computing global trust scores from local pe... | concept | 9 | 0.94 | 1h ago |
| Elastic BeanstalkAWS service for deploying and managing web applications and services without man... | product | 20 | 0.94 | 3d ago |
