Meta AI
ai_lab
Overview
Developed byFAIR (Facebook AI Research)
Maintained byMeta Platforms Inc.
Founded byMeta Platforms Inc., Meta Platforms Inc, Meta Platforms, Mark Zuckerberg, Yann LeCun
Founded2013
HeadquartersMenlo Park, California, United States
Use caseAI research and development
Knowledge graph stats
Claims55
Avg confidence93%
Avg freshness100%
Last updatedUpdated 1h ago
WikidataQ112114913
Trust distribution
100% unverified
Governance
Not assessed
Meta AI
org
Meta Platforms AI research division creating Llama models and FAISS
Compare with...founded by
| Value | Trust | Confidence | Freshness | Sources |
|---|---|---|---|---|
| Meta Platforms Inc. | ○Unverified | High | Fresh | 1 |
| Meta Platforms Inc | ○Unverified | High | Fresh | 1 |
| Meta Platforms | ○Unverified | High | Fresh | 1 |
| Mark Zuckerberg | ○Unverified | Moderate | Fresh | 1 |
| Yann LeCun | ○Unverified | Moderate | Fresh | 1 |
based on
| Value | Trust | Confidence | Freshness | Sources |
|---|---|---|---|---|
| Deep Learning | ○Unverified | High | Fresh | 1 |
| transformer architecture | ○Unverified | Moderate | Fresh | 1 |
developed by
| Value | Trust | Confidence | Freshness | Sources |
|---|---|---|---|---|
| FAIR (Facebook AI Research) | ○Unverified | High | Fresh | 1 |
| PyTorch | ○Unverified | High | Fresh | 1 |
| Meta AI Research team | ○Unverified | High | Fresh | 1 |
| Llama language models | ○Unverified | High | Fresh | 1 |
| Meta Platforms Inc. | ○Unverified | High | Fresh | 1 |
| PyTorch deep learning framework | ○Unverified | High | Fresh | 1 |
maintained by
| Value | Trust | Confidence | Freshness | Sources |
|---|---|---|---|---|
| Meta Platforms Inc. | ○Unverified | High | Fresh | 1 |
| Meta Platforms Inc | ○Unverified | High | Fresh | 1 |
| Meta Platforms | ○Unverified | High | Fresh | 1 |
supports model
| Value | Trust | Confidence | Freshness | Sources |
|---|---|---|---|---|
| Computer Vision | ○Unverified | High | Fresh | 1 |
| Natural Language Processing | ○Unverified | High | Fresh | 1 |
| LLaMA | ○Unverified | High | Fresh | 1 |
| SAM (Segment Anything Model) | ○Unverified | High | Fresh | 1 |
| PyTorch | ○Unverified | High | Fresh | 1 |
| Reinforcement Learning | ○Unverified | High | Fresh | 1 |
| Llama 2 | ○Unverified | High | Fresh | 1 |
| Code Llama | ○Unverified | High | Fresh | 1 |
publishes research
| Value | Trust | Confidence | Freshness | Sources |
|---|---|---|---|---|
| true | ○Unverified | High | Fresh | 1 |
developed framework
| Value | Trust | Confidence | Freshness | Sources |
|---|---|---|---|---|
| PyTorch | ○Unverified | High | Fresh | 1 |
integrates with
| Value | Trust | Confidence | Freshness | Sources |
|---|---|---|---|---|
| Meta platforms and services | ○Unverified | High | Fresh | 1 |
| Facebook platform | ○Unverified | High | Fresh | 1 |
| ○Unverified | High | Fresh | 1 | |
| ○Unverified | High | Fresh | 1 |
open source contributor
| Value | Trust | Confidence | Freshness | Sources |
|---|---|---|---|---|
| true | ○Unverified | High | Fresh | 1 |
| PyTorch | ○Unverified | High | Fresh | 1 |
developed model
| Value | Trust | Confidence | Freshness | Sources |
|---|---|---|---|---|
| Llama | ○Unverified | High | Fresh | 1 |
| Llama 2 | ○Unverified | High | Fresh | 1 |
| Segment Anything Model | ○Unverified | High | Fresh | 1 |
| Code Llama | ○Unverified | High | Fresh | 1 |
primary use case
| Value | Trust | Confidence | Freshness | Sources |
|---|---|---|---|---|
| AI research and development | ○Unverified | High | Fresh | 1 |
| artificial intelligence research and development | ○Unverified | High | Fresh | 1 |
headquarters location
| Value | Trust | Confidence | Freshness | Sources |
|---|---|---|---|---|
| Menlo Park, California, United States | ○Unverified | High | Fresh | 1 |
research focus area
| Value | Trust | Confidence | Freshness | Sources |
|---|---|---|---|---|
| computer vision | ○Unverified | High | Fresh | 1 |
| natural language processing | ○Unverified | High | Fresh | 1 |
| machine learning | ○Unverified | High | Fresh | 1 |
research focus
| Value | Trust | Confidence | Freshness | Sources |
|---|---|---|---|---|
| computer vision | ○Unverified | High | Fresh | 1 |
| natural language processing | ○Unverified | High | Fresh | 1 |
| machine learning | ○Unverified | High | Fresh | 1 |
founded year
| Value | Trust | Confidence | Freshness | Sources |
|---|---|---|---|---|
| 2013 | ○Unverified | High | Fresh | 1 |
operates platform
| Value | Trust | Confidence | Freshness | Sources |
|---|---|---|---|---|
| Papers With Code | ○Unverified | Moderate | Fresh | 1 |
pricing model
| Value | Trust | Confidence | Freshness | Sources |
|---|---|---|---|---|
| free for research | ○Unverified | Moderate | Fresh | 1 |
open source
| Value | Trust | Confidence | Freshness | Sources |
|---|---|---|---|---|
| Partial (selective model releases) | ○Unverified | Moderate | Fresh | 1 |
| selective open source releases | ○Unverified | Moderate | Fresh | 1 |
| partially | ○Unverified | Moderate | Fresh | 1 |
competes with
| Value | Trust | Confidence | Freshness | Sources |
|---|---|---|---|---|
| Google AI | ○Unverified | Moderate | Fresh | 1 |
| OpenAI | ○Unverified | Moderate | Fresh | 1 |
| Google DeepMind | ○Unverified | Moderate | Fresh | 1 |