Clerk
developer_service
Overview
Developed byClerk Inc
Founded2021
Licenseproprietary
Open source✗ Proprietary
Use caseuser authentication and identity management
Knowledge graph stats
Claims31
Avg confidence93%
Avg freshness99%
Last updatedUpdated 22h ago
WikidataQ39069607
Trust distribution
100% unverified
Governance
Not assessed
Clerk
product
Drop-in authentication and user management for modern web applications
Compare with...primary use case
| Value | Trust | Confidence | Freshness | Sources |
|---|---|---|---|---|
| user authentication and identity management | ○Unverified | High | Fresh | 1 |
| user authentication and management | ○Unverified | High | Fresh | 1 |
| user authentication and session management | ○Unverified | High | Fresh | 1 |
| drop-in authentication and user management with pre-built UI components | ○Unverified | High | Fresh | 1 |
alternative to
| Value | Trust | Confidence | Freshness | Sources |
|---|---|---|---|---|
| Supabase Auth | ○Unverified | High | Fresh | 1 |
| Auth0 | ○Unverified | High | Fresh | 1 |
integrates with
| Value | Trust | Confidence | Freshness | Sources |
|---|---|---|---|---|
| React | ○Unverified | High | Fresh | 1 |
| Next.js | ○Unverified | High | Fresh | 1 |
| Remix | ○Unverified | High | Fresh | 1 |
| Gatsby | ○Unverified | High | Fresh | 1 |
| Vercel | ○Unverified | High | Fresh | 1 |
| Node.js | ○Unverified | High | Fresh | 1 |
| Supabase | ○Unverified | Moderate | Fresh | 1 |
open source
| Value | Trust | Confidence | Freshness | Sources |
|---|---|---|---|---|
| false | ○Unverified | High | Fresh | 1 |
license type
| Value | Trust | Confidence | Freshness | Sources |
|---|---|---|---|---|
| proprietary | ○Unverified | High | Fresh | 1 |
developed by
| Value | Trust | Confidence | Freshness | Sources |
|---|---|---|---|---|
| Clerk Inc | ○Unverified | High | Fresh | 1 |
| Clerk Inc. | ○Unverified | High | Fresh | 1 |
api compatible with
| Value | Trust | Confidence | Freshness | Sources |
|---|---|---|---|---|
| REST API | ○Unverified | High | Fresh | 1 |
pricing model
| Value | Trust | Confidence | Freshness | Sources |
|---|---|---|---|---|
| freemium with paid tiers | ○Unverified | High | Fresh | 1 |
| freemium with usage-based tiers | ○Unverified | High | Fresh | 1 |
| freemium with usage-based pricing | ○Unverified | High | Fresh | 1 |
supports protocol
| Value | Trust | Confidence | Freshness | Sources |
|---|---|---|---|---|
| JWT | ○Unverified | High | Fresh | 1 |
| OpenID Connect | ○Unverified | High | Fresh | 1 |
| OAuth 2.0 | ○Unverified | High | Fresh | 1 |
| SAML | ○Unverified | Moderate | Fresh | 1 |
competes with
| Value | Trust | Confidence | Freshness | Sources |
|---|---|---|---|---|
| Auth0 | ○Unverified | High | Fresh | 1 |
| Firebase Authentication | ○Unverified | Moderate | Fresh | 1 |
| Firebase Auth | ○Unverified | Moderate | Fresh | 1 |
founded year
| Value | Trust | Confidence | Freshness | Sources |
|---|---|---|---|---|
| 2021 | ○Unverified | Moderate | Fresh | 1 |